- Home
- Industries
- Industry News
- Industry Focus
Industry Focus
- Tourism and leisure
![한국의 관광산업](/namofile.do?dn=/images/000016/Industry_focus_img1.jpg)
Recovery Trends of Korea’s Inbound Tourism
The number of foreign tourists visiting Korea was only about 967,000 in 2021, but the number more than tripled to about 3.198 million in 2022. The recovery has continued in 2023, with about 2.603 million foreigners visiting Korea from January to April, which is about 47.5% of the same period of 2019.
By country, 482,000 Japanese tourists visited South Korea from January to April 2023, followed by the United States (291,000), China (250,000), Taiwan (238,000), and Thailand (151,000).
Period | 2019 | 2022 | 2023 | |||
---|---|---|---|---|---|---|
No. of tourists | Rate of change (%, 2019) | No. of tourists | Rate of change (%, 2022) | Rate of change (%, 2019) | ||
Jan. | 1,104,803 | 81,851 | -92.6 | 434,429 | 430.8 | -60.7 |
Feb. | 1,201,802 | 99,999 | -91.7 | 479,248 | 379.3 | -60.1 |
Mar. | 1,535,641 | 96,768 | -93.7 | 800,575 | 727.3 | -47.9 |
Apr. | 1,635,066 | 127,919 | -92.2 | 888,776 | 594.8 | -45.6 |
May | 1,485,684 | 175,922 | -88.2 | |||
Jun. | 1,476,218 | 227,713 | -84.6 | |||
Jul. | 1,448,067 | 263,986 | -81.8 | |||
Aug. | 1,586,299 | 310,945 | -80.4 | |||
Sep. | 1,459,664 | 337,638 | -76.9 | |||
Oct. | 1,656,195 | 476,097 | -71.3 | |||
Nov. | 1,456,429 | 459,906 | -68.4 | |||
Dec. | 1,456,888 | 539,273 | -63.0 | |||
Jan.-Apr. | 5,477,312 | 406,537 | -92.6 | 2,603,028 | 540.3 | -52.5 |
Jan.-Dec. | 17,502,756 | 3,198,017 | -81.7 |
![한국의 관광산업](/namofile.do?dn=/images/000016/Industry_focus_img2.jpg)
Korean Government’s Measures for Tourism Industry Revitalization
Vision | Korea, an Attractive Tourist Destination with K-Culture |
---|---|
Directions | • ‘ ‘Tourism, it’s Korea’ - international tourism led by Korea • Transforming the tourism industry by restoring and further developing a disrupted tourism ecosystem • Promoting domestic travel by creating an environment where anyone can travel anywhere • Developing local tourism resources based on original and attractive storytelling |
Objectives | • No. of foreign tourists: 17.5 million (2019) → 30 million (2027) • Tourism revenue: USD 20.7 billion (2019) → USD 30 billion (2027) • Domestic travel days per capita: 12.9 days (2019) → 15 days (2027) • Domestic travel expenditure: KRW 44.2 trillion (2019) → KRW 50 trillion (2027) |
Strategies | • Strategy 1. Making Korea an attractive tourist destination sought by people all over the world • Strategy 2. Innovating the tourism industry by working with industry insiders • Strategy 3. Developing the domestic tourism sector together with the public • Strategy 4. Ushering in the new era of local tourism for people to visit more often and stay longer |
![한국의 관광산업](/namofile.do?dn=/images/000016/Industry_focus_img3.jpg)
Vision | K-Tourism, a bucket list of people around the world |
---|---|
Tasks | 1. Adding tourism contents that can appeal to people around the world 2. Korea, a great place to tour and shop 3. Supporting the growth and overseas expansion of tourism venture capitals |
Suggestions for Expanding Tourism Exports Going Forward
As more foreigners start visiting Korea, the government has also announced and promoted policies to swiftly rebuild inbound tourism. In order to expand tourism exports going forward, it is necessary to attract more foreign tourists visiting Korea and strengthen strategies to increase the spending of tourists by actively attracting high value-added tourists and stay-over tourists. In addition, it is important to encourage foreign tourists to visit local areas so that they can spend in local areas and help revitalize the local economy.
![한국의 관광산업](/namofile.do?dn=/images/000016/Industry_focus_img4.jpg)
By Kyung-Eun Choi ( (geochoi@kcti.re.kr))
Director of Tourism Policy Research Division, Korea Culture and Tourism Institute (KCTI)
2) Master Plans for Development of Tourism are mid-term plans established every five years based on Article 3 of the Tourism Promotion Act for the objective of laying the foundation for promoting the tourism industry and strengthening the competitiveness of the industry.
<< The opinions expressed in this article are the author’s own and do not reflect the views of KOTRA.>>