- Home
- Industries
- Pharmaceutical & Biotechnology
Pharmaceutical & Biotechnology
Competitiveness in Global Clinical Trials
Korea’s share in the industry-led clinical trial market ranked no. 4 in 2023, compared to no. 5 in 2022.
World-Class
World-Class Biopharmaceutical Production Facilities
-
Global Pharmaceutical
Companies
Performing More Clinical
Studies and Joint R&D in KoreaTotal R&D investment by 33 global companies operating in Korea have continued growing and reached KRW 817.9 billion (approx. USD 650 million) in 2022, according to the Korea Research-based Pharma Industry Association. These companies conducted as many as 1,600 clinical studies in Korea in 2022 alone.
-
Government Policies to Foster
Pharmaceutical and Bio
IndustriesThe Korean government with a vision to "emerge as a global leader of pharmaceutical and bio industries" announced in March 2023 the 3rd Master Plan for Fostering and Supporting Pharmaceutical and Bio Industries to Emerge as a Global Leader of Bio and Healthcare (Draft) (2023-2027) with related ministries.
-
Bio Clusters Across Korea
Across Korea, eighteen clusters are operating in full-scale, including Songdo Bio Complex specializing in biopharmaceuticals and CMO, and Osong Medical Industrial Complex specializing in biopharmaceuticals and BT-based medical devices. The government plans to add two clusters to strengthen expertise and support new high-tech industries.

Dahee Jeong
New Industry Promotion TeamRecommendation on Locations
Industrial Complex Information
Incheon General Industrial Complex
| Initial designation date | 1973.04.01 |
|---|---|
| Designated area(m2) | 1,136,269 |
| Management | Incheon Metropolitan City Corporation |
| Nearby Railway | Bupyeong Station |
| Distance from station(km) | 7 |
| Nearby Airport | Gimpo International Airport |
| Distance from airport(km) | 29 |
| Industrial waterSupply capacity(ton/day) | - |
| Affiliation local government | Incheon Metropolitan City Michuhol-gu |
| Population | 2,943,491 |
Industrial Complex Information
Osong Life Science Complex
| Initial designation date | 1997.09.23 |
|---|---|
| Designated area(m2) | 4,833,314 |
| Management | Korea Industrial Complex Corporation |
| Nearby Railway | Cheongju Station |
| Distance from station(km) | 9 |
| Nearby Airport | Cheongju International Airport |
| Distance from airport(km) | 21 |
| Industrial water Supply capacity(ton/day) | 25000(㎥/day) |
| Affiliation local government | Chungcheongbuk-do Cheongju City |
| Population | 843,782 |
Industrial Complex Information
Gyeongbuk Bio 2nd General Industrial Complex
| Initial designation date | 2016.02.29 |
|---|---|
| Designated area(m2) | 299,829 |
| Management | Gyeongsangbuk-do Andong City |
| Nearby Railway | Andong Station |
| Distance from station(km) | 19 |
| Nearby Airport | Daegu International Airport |
| Distance from airport(km) | 111 |
| Industrial water Supply capacity(ton/day) | 1863(㎥/day) |
| Affiliation local government | Gyeongsangbuk-do Andong City |
| Population | 158,867 |
Industrial Complex Information
Gyeongbuk Bio General Industrial Complex
| Initial designation date | 2004.07.05 |
|---|---|
| Designated area(m2) | 941,431 |
| Management | Gyeongsangbuk-do Andong City |
| Nearby Railway | Yecheon Station |
| Distance from station(km) | 15 |
| Nearby Airport | Daegu International Airport |
| Distance from airport(km) | 111 |
| Industrial water Supply capacity(ton/day) | 5287(㎥/day) |
| Affiliation local government | Gyeongsangbuk-do Andong City |
| Population | 158,867 |
Industrial Complex Information
Gyeonggi Hwaseong Bio Valley General Industrial Complex
| Initial designation date | 2012.07.04 |
|---|---|
| Designated area(m2) | 0 |
| Management | Hwaseong City Corporation |
| Nearby Railway | Suwon Station |
| Distance from station(km) | 27 |
| Nearby Airport | Gimpo International Airport |
| Distance from airport(km) | 52.5 |
| Industrial water Supply capacity(ton/day) | 3154(㎥/day) |
| Affiliation local government | Gyeonggi-do Hwaseong-sity |
| Population | 842,864 |
Industrial Complex Information
Iksan 4th Industrial Complex [formerly: Iksan General Medical Science]
| Initial designation date | 2008.03.14 |
|---|---|
| Designated area(m2) | 502,825 |
| Management | Jeollabuk-do Iksan City |
| Nearby Railway | Hwangdeung Station |
| Distance from station(km) | 4 |
| Nearby Airport | Gunsan Airport |
| Distance from airport(km) | 47 |
| Industrial water Supply capacity(ton/day) | 4,540(㎥/day) |
| Affiliation local government | Jeollabuk-do Iksan City |
| Population | 283,496 |











+82-2-3460-7798
daheej@kotra.or.kr